Jump to content

3 gun at Anthill March 29 Near Southport NC


Recommended Posts

There will be a 3 gun March 29th starting at noon. Come out and have some fun. I am going to try to attach a weapons cam to my shotgun for something different. I am also going to put my overpriced AR away for the day and have some fun with the 223 Saiga I have been working on. I have an Ultimak rail coming tomorrow and I think I will move my C-more up in front for some fun. Any ideas on how my rifle will finish?

Greg

post-9063-1235112079_thumb.jpg

post-9063-1235112351_thumb.jpg

Link to post
Share on other sites

I have been wanting to get to the Ant Hill for a long time now please PM or e-mail me some info, if you leave your AR at home I will bring my Saiga .223 with a C-more and ultimak too

Edited by topmaul
Link to post
Share on other sites
I have been wanting to get to the Ant Hill for a long time now please PM or e-mail me some info, if you leave your AR at home I will bring my Saiga .223 with a C-more and ultimak too

I am going to leave the POF AR at the house and run the Saiga 223 for this match. Should be a fun change. This is range link. http://www.anthillrange.com/

Registration at 11:00, Starts at 12:00. Not sure how complex the stages will be. Depends on who sets it up. It will be fun and usually there is at least 40 people if the weather is good.

Most Hate my Saiga 12. They have a 10 rd limit on Open shotgun. LOL

Greg

Link to post
Share on other sites
  • 1 month later...

Fun match yesterday. Fairly low round count for the shotgun. I used my Saiga 223 for the rifle and it shot better than I did. The shotgun ran flawless with the new Surefire 12rd Clear mags.

Greg

 

Stage: 1 Shotgun 1

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

1 Q, Greg 22 C Open 110 0 27.33 4.0249 110.0000 100.00%

2 M, Richard 2 A Open 110 0 30.21 3.6412 99.5135 90.47%

3 D, Jamie 17 M Standard 110 0 32.08 3.4289 93.7114 85.19%

4 G, Jeff 8 B Standard 110 0 40.34 2.7268 74.5231 67.75%

5 S, Joe 27 C Standard 110 0 44.35 2.4803 67.7863 61.62%

6 S, Joseph 9 U Standard 110 0 51.78 2.1244 58.0596 52.78%

7 E, Will 20 U Standard 110 0 52.24 2.1057 57.5485 52.32%

8 G, Jordan 23 U Standard 105 10 47.25 2.0106 54.9494 49.95%

9 G, James 19 U Standard 110 0 54.88 2.0044 54.7800 49.80%

10 M, Greg 25 C Standard 110 0 55.44 1.9841 54.2252 49.30%

11 C, Ray 15 B Standard 110 0 55.72 1.9742 53.9546 49.05%

12 L, Larry 12 C Standard 110 0 56.59 1.9438 53.1238 48.29%

13 W, Lin 18 B Standard 110 0 59.79 1.8398 50.2815 45.71%

14 Z, Jay 5 C Standard 110 0 60.52 1.8176 49.6748 45.16%

15 B, Chris 16 U Open 110 0 61.29 1.7947 49.0489 44.59%

16 P, Leigh 7 U Standard 110 0 62.63 1.7563 47.9995 43.64%

17 N, Edward 11 C Standard 110 0 62.85 1.7502 47.8327 43.48%

18 L, Lon 14 U Standard 110 0 63.53 1.7315 47.3217 43.02%

19 T, Richard 4 C Standard 110 0 64.87 1.6957 46.3433 42.13%

20 J, Les 13 U Standard 105 20 50.42 1.6858 46.0727 41.88%

21 S, Jacob 21 U Standard 110 0 65.35 1.6832 46.0016 41.82%

22 Hill, Joe 24 C Standard 110 0 86.56 1.2708 34.7308 31.57%

23 D, Wilton 6 U Standard 110 0 88.52 1.2427 33.9628 30.88%

24 M, Joseph 1 C Standard 100 40 49.97 1.2007 32.8150 29.83%

25 W, Derrick 10 U Standard 105 10 79.65 1.1927 32.5963 29.63%

26 M, Paul 26 U Standard 105 10 81.57 1.1646 31.8284 28.93%

27 R, Barbara 3 D Standard 110 0 103.88 1.0589 28.9396 26.31%

post-9063-1238450775_thumb.jpg

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Chatbox

    Load More
    You don't have permission to chat.
×
×
  • Create New...