Income Taxes on Adjusted Gross Income (married filing jointly):

Jimmy Carter (1980) Ronald Reagan (1989) Bill Clinton (2000) George Bush (2007)

$20,000. $3,273. $3,004. $3,004 $2,217.
$30,000. $5,265. $4,504. $4,504. $3,717.
$50,000. $14,820. $9,970. $8,307. $6,721.
$100,000. $41,998. $25,235. $22,293. $17,841.
$150,000. $73,528. $41,733. $37,620. $30.972.
$250,000. $141,724. $71,119. $73,048. $61,699.



Obama repeals the Bush Tax Cut (taxes return to 2000 levels) and then he gives us back $1,000.? Will he return to
Reagan era taxes? or Clinton era taxes? When are you considered to be rich (no longer middle class)? $250,000?
$200,000.? 120,000?